Debt Holders

Debt Holders

Here you will find information regarding Campari Group’s debt profile

Campari Group has access to a wide range of funding at competitive rates through the capital markets and banks. At present, Campari Group believes it has access to sufficient funding and has also both committed and uncommitted borrowing facilities to meet currently foreseeable borrowing requirements.

Issuer Issue
date
Amount at issue (m) Amount outstanding (m) Rate Coupon Issue price Original tenor Maturity ISIN Code Listing Market  
Davide Campari Milano N.V. January 10, 2024 € 550 € 550 fixed 2.375% 100.00% 5 years January 17, 2029 XS2740429589 Euronext Access Milan xx
Davide Campari Milano N.V. May 11, 2023 € 300 € 300 fixed 4.71% 100.00% 7 years May 18, 2030 XS2623930117 ExtraMOT d
Davide Campari Milano N.V. Oct 6, 2020 € 550 € 550 fixed 1.25% 99.76% 7 years Oct 6, 2027 XS2239553048

Luxembourg Stock Exchange

ExtraMOT PRO

xy
Davide Campari Milano S.p.A. Apr 30, 2019 € 150 € 150 fixed 1.655% 100.00% 5 years Apr 30, 2024 XS1986246327 Vienna Stock Exchange d
Davide Campari Milano S.p.A. Apr 5, 2017 € 150 € 150 fixed 2.17% 100.00% 7 years Apr 5, 2024 XS1589186920 Vienna Stock Exchange s
Davide Campari Milano S.p.A. Apr 5, 2017 € 50 € 50 fixed 1.77% 100.00% 5 years Apr 5, 2022 XS1589206389 Vienna Stock Exchange s
Davide Campari Milano S.p.A. Sep 30, 2015 € 600 € 580.9421 fixed 2.75% 99.715% 5 years Sep 30, 2020 XS1300465926 Luxembourg Stock Exchange d

 

1After the exchange with the notes maturing on 5th April 2022 and 2024

 

Year
Net debt / EBITDA1 Net Debt / Equity Net Debt / Equity + Net Debt Net Debt / (cash) Equity Free cash flow
  x x x € million € million € million
2022 2.4 0.58 0.37 1,552.5 2,676.4 188.7
2021 1.6 0.35 0.26 830.9 2,374.8 332.3
2020 2.8 0.55 0.36 1,103.8 1,998.4 168.6
2019 1.6 0.33 0.25 777.4 2,389.7 258.5
2018 2.0 0.39 0.28 846.3 2,162.8 235.6
2017 2.0 0.51 0.34 981.5 1,942.6 227
2016 2.9 0.63 0.39 1,192.40 1,900.0 243.2
2015 2.2 0.47 0.32 825.8 1,745.8 200
2014 2.9 0.62 0.38 978.5 1,579.9 177.9
2013 2.5 0.61 0.38 852.8 1,396.1 105.9
2012 2.4 0.61 0.38 869.7 1,433.1 126.4
2011 1.9 0.47 0.32 636.6 1,367.5 136
2010 2.2 0.54 0.35 677 1,252.9 132
2009 2.3 0.6 0.38 630.8 1,046.0 184.3
2008 1.5 0.34 0.25 326.2 955 123
2007 1.3 0.33 0.25 288.1 878.6 125.3
2006 1.8 0.48 0.32 379.5 797.8 96.5
2005 0.9 0.25 0.2 171.4 695.8 82.1
2004 1.2 0.36 0.26 226.7 629.2 98.4
2003 1.8 0.54 0.35 297.1 548.2 54.8
2002 1.2 0.42 0.29 198.8 478.9 60.3
2001 - (0.22) (0.29) (96.6) 430.3 73.4

 

1 Net of non recurring. Starting from 2018, Net Debt to EBITDA adjusted ratio.